Sample presentations created with Repeat Signage software.
Price | Stand | Std | Corp | Media |
alone | Wall | |||
Price in US dollars | $200 | $345 | $475 | $610 |
Price in British pounds +VAT | £145 | £245 | £345 | £445 |
Price in euros | €165 | €275 | €385 | €495 |
Price in Australian dollars | $255 | $430 | $605 | $780 |
Price in Canadian dollars | $250 | $425 | $595 | $770 |
Price in New Zealand dollars | $275 | $460 | $645 | $835 |
Licence fee: Two year licence fee includes support and upgrades for the period. 1 licence is needed for each Windows PC playing presentations to 1 display screen (4 screens from 1 PC for Media Wall). Repeat Signage licencing. Upgrade: There is a paid for upgrade from Repeat Signage V4 to Repeat Signage V5. Upgrade your licence online Features:
Repeat Signage features.
What's New in Repeat Signage V5 (Version 5):
Repeat Signage V5
features Free training videos
We have a number of training videos online to help you
|
||||
Note: UK VAT (Value Added Tax) is charged to UK customers. Purchasers in other parts of the world who purchase via PayPal.com will not be charged tax.
Please click on the controls below for information on each one: |
||||
REPEAT SIGNAGE DESIGNER SCREEN CONTROLS Digital media you can include in your digital signage presentations |
Stand alone |
Std | Corp |
Media Wall |
Animated gif control (or svg) | Yes | Yes | Yes | Yes |
Auction displayer control - Display eBay auctions | Yes | Yes | Yes | Yes |
Audio control | Yes | Yes | Yes | Yes |
Banner control (pictures or pictures with text) | Yes | Yes | Yes | Yes |
Barcode/QR code control | Yes | Yes | Yes | Yes |
Clock (text based) or date control | Yes | Yes | Yes | Yes |
Clock control (digital and round clocks) | Yes | Yes | Yes | Yes |
Controller control | No | Yes | Yes | Yes |
Datagrid control | No | No | Yes | Yes |
PDF control (PDF/documents/PowerPoint) | Yes | Yes | Yes | Yes |
Picture control (single picture) | Yes | Yes | Yes | Yes |
PowerPoint presentation scheduler control | No | Yes | Yes | Yes |
RSS news control | Yes | Yes | Yes | Yes |
RTF document control | Yes | Yes | Yes | Yes |
Shape control | Yes | Yes | Yes | Yes |
Spreadsheet (or create grid) | Yes | Yes | Yes | Yes |
Controller control | No | Yes | Yes | Yes |
Streaming media | No | No | Yes | Yes |
Text label control (single line of text) | Yes | Yes | Yes | Yes |
Text block control (rich text block) | Yes | Yes | Yes | Yes |
Video control (.MP4) | Yes | Yes | Yes | Yes |
Web browser (and web widgets) control | Yes | Yes | Yes | Yes |
Webcam control | No | Yes | Yes | Yes |
PLAYLISTS AND SCHEDULING | ||||
Play list support within presentations | No | Yes | Yes | Yes |
Hourly, daily, weekly scheduling within presentations | No | Yes | Yes | Yes |
PowerPoint display scheduling | No | Yes | Yes | Yes |
Presentation scheduling on hourly, daily, weekly and dates | No | Yes | Yes | Yes |
SCREEN SUPPORT FOR CREATING MEDIA WALLS | ||||
Number of screens supported | 1 | 1 | 1 | 4 |
REPEAT ICONS | ||||
Repeat Icons for you to enhance your presentations | 1,700 | 4,000 | 4,000 | 4,000 |
DATABASE CONNECTIVITY | ||||
Displaying database information | No | No | Yes | Yes |
Data Connection Manager (View databases, RSS feeds, CSV files and XML files) | No | No | Yes | Yes |
REMOTE UPDATING AND MONITORING | ||||
Play your own RSS feeds hosted on a free repeatserver.com account | Yes | Yes | Yes | Yes |
Play presentations hosted on a free repeatserver.com account or another website | No | Yes | Yes | Yes |
Play playlist schedules hosted on a free repeatserver.com account or another website | No | Yes | Yes | Yes |
Play presentations and play lists hosted on an FTP site | No | Yes | Yes | Yes |
Monitor playing presentation and auto load new version when updated | No | Yes | Yes | Yes |
Monitor playing files such as pictures and auto load new version when updated | No | Yes | Yes | Yes |
Allow playing of sound on displaying updated file | No | Yes | Yes | Yes |
Text-to-speech support for visitor/patient call | No | Yes | Yes | Yes |
Remote file distribution support via dropbox.com | No | Yes | Yes | Yes |
Printing from other applications to playing presentations | No | Yes | Yes | Yes |
CONTENT FILE (PICTURES, ETC) PLAYING LOCATIONS | ||||
Local and network files | No | Yes | Yes | Yes |
Files on Internet websites (via HTTP) | No | Yes | Yes | Yes |
Files on FTP sites | No | Yes | Yes | Yes |
STANDARD FEATURES FOR ALL VERSIONS | ||||
Template wizard | Yes | Yes | Yes | Yes |
Play presentation automatically at Windows startup | Yes | Yes | Yes | Yes |
ZIP file support for content files | Yes | Yes | Yes | Yes |
What-You-See-Is-What-You-Get-Designing | Yes | Yes | Yes | Yes |
Pixel-by-pixel control over displays | Yes | Yes | Yes | Yes |
Automatic scaling of playing presentations | Yes | Yes | Yes | Yes |
Player kept on top of other applications | Yes | Yes | Yes | Yes |
Alt+Tab keys disabled when playing | Yes | Yes | Yes | Yes |
Free RSS feed creation and hosting at repeatserver.com | Yes | Yes | Yes | Yes |
Landscape and portrait presentations | Yes | Yes | Yes | Yes |
Unicode support to display Chinese/Japanese/Greek, etc | Yes | Yes | Yes | Yes |
FREE UTILITIES (which are also available in the trial version) | ||||
Repeat FTP manager and FTP client | Yes | Yes | Yes | Yes |
RSS Feed Manager to create and publish RSS feeds | Yes | Yes | Yes | Yes |
Batch image resizer | Yes | Yes | Yes | Yes |
Data Connection Manager (View databases, RSS feeds, CSV files and XML files) | Yes | Yes | Yes | Yes |
Text to speech WAV file creator | Yes | Yes | Yes | Yes |
OPERATING SYSTEMS | ||||
Windows 10 | Yes | Yes | Yes | Yes |
System requirements Licence fee: Two year licence
fee includes support and upgrades for the
period. 1 licence is needed for each Windows PC playing presentations to 1 display screen (4 screens from 1 PC for Media Wall)
Note: UK VAT (Value Added Tax) is charged to UK customers. Purchasers in other parts of the world who purchase via PayPal will not be charged tax. Credit accounts for UK state schools, hospitals and MOD. Repeat Signage V5 editions:
Standalone,
Standard,
Corporate and
Media Wall.
|